Eating Healthier at Fast Food Restaurants

Taco Bell

The last time we looked at the Taco Bell nutrition and tried to make some recommendations, I wrote, "There is no doubt that eating at Taco Bell is not a great choice. As with all fast food, the meals are full of salt, fat, and highly processed ingredients."

This remains true today, and if anything, the picture is now worse.  Back then there were some options for tacos that contained less than 300 or 400 milligrams of sodium.  That is no longer the case. 

I created this list so that if you are stuck eating there for some reason you can at least find an alternative that is healthier for you. The items listed fall generally under 400 calories or so which is a fairly good guideline for you). Sadly, there is more sodium as mentioned but there are a few that contain more than five grams of fiber. 

Granted, Taco Bell is pretty bad and the food isn't great, but - and I never thought I would say this - you are still better off than eating at Baja Fresh or Chevys Fresh Mex. 

  Calories Total Fat Sodium Fiber
Mini Skillet Bowl 180 11 430 2
Cheesy Roll Up (V) 180 9 430 2
Spicy Potato Soft Taco 230 12 460 2
Spicy Tostada (V) 190 10 410 6
Triple Layer Nachos 320 15 480 7
Fresco Crunchy Taco - Beef 140 7 300 3
Fresco Soft Taco - Beef 160 6 480 3
Fresco Soft Taco - Shredded Chicken 150 6 430 2
Fresco Soft Taco - Steak 150 4 460 2
Black Beans & Rice (V) 170 3.5 320 4
Black Beans (V) 50 1 135 3
Chips and Guacamole 230 14 220 4
Chips and Pico de Gallo 180 9 100 3
Chalupa Supreme® - Beef 350 18 560 4
Chalupa Supreme® - Chicken 330 15 560 2
Chalupa Supreme® - Steak 330 16 530 2
Cheesy Roll Up (V) 180 9 430 2
Spicy Tostada (V) 190 10 410 6
Triple Layer Nachos 320 15 480 7
Crunchy Taco 170 9 310 3
Crunchy Taco Supreme® 190 11 340 3
Nacho Cheese Doritos® Locos Taco 170 9 360 3
Nacho Cheese Doritos® Locos Taco Supreme® 190 11 380 3
Soft Taco - Beef 180 9 500 3
Soft Taco - Chicken 170 8 450 2
Soft Taco Supreme® - Beef 210 10 520 3
Spicy Potato Soft Taco 230 12 460 2
Black Beans 50 1 135 3
Black Beans & Rice 170 3.5 320 4
Cheesy Roll Up 180 9 430 2
Spicy Tostada 190 10 410 6
[wpadcenter_ad id=17420 align='none']