Vitamin K Levels in Common Foods
Your quick guide to eating vegetables while taking Coumadin (warfarin)
Here is a handy list of the amounts of Vitamin K in the indicated servings of common vegetables. Vitamin K measurements are for the edible portion and measured before cooking. Remember that consistency is key in your daily amount of Vitamin K so that your INR and your dosage of Coumadin (warfarin) can remain stable.

The current Recommended Daily Allowance of Vitamin K is 70-80 micrograms per day. Here's why the RDA should be your target.
| Item | Amount | Vitamin K |
| Artichoke | 1 medium (about 4 1/2 oz.) |
18.9 mcg Vitamin K |
| Asparagus | 4 oz. | 27.9 mcg Vitamin K |
| Green beans | 4 oz. | 21.5 mcg Vitamin K |
| Lima beans | 4 oz. | 4.4 mcg Vitamin K |
| Beets | 4 oz. | 0.1 mcg Vitamin K |
| Broccoli, chopped | 4 oz. | 46.2 mcg Vitamin K |
| Brussels sprouts | 4 oz. | 77.9 mcg Vitamin K |
| Cabbage, shredded | 1/2 cup | 26.6 mcg Vitamin K |
| Carrot | 4 oz. | 14.9 mcg Vitamin K |
| Cauliflower | 4 oz. | 17.5 mcg Vitamin K |
| Celery | 2 large ribs | 37.5 mcg Vitamin K |
| Swiss chard | 4 oz. | 937.9 mcg Vitamin K |
| Chives | 1 Tablespoon chopped | 6.4 mcg Vitamin K |
| Collard greens | 4 oz. | 493.9 mcg Vitamin K |
| Cilantro | 1 Tablespoon | 3 mcg Vitamin K |
| Corn, yellow or white | 4 oz. | 0.3mcg Vitamin K |
| Cucumber (with peel) | 1/2 cup slices | 8.5 mcg Vitamin K |
| Eggplant | 4 oz. | 4 mcg Vitamin K |
| Endive | 1/2 cup chopped | 57.8 Vitamin K |
| Kale | 4 oz. | 796.4 mcg Vitamin K |
| Leek | 4 oz. | 53.1 mcg Vitamin K |
| Bibb lettuce | 1 cup shredded | 56.3 mcg Vitamin K |
| Red leaf lettuce | 1 cup shredded | 39.3 mcg Vitamin K |
| Iceberg lettuce | 1 cup shredded | 17.4 mcg Vitamin K |
| Romaine lettuce | 1 cup shredded | 48.2 mcg Vitamin K |
| Mustard greens | 1 cup chopped | 144.2 mcg Vitamin K |
| Shiitake mushrooms | 4 oz. | 0 mcg Vitamin K |
| Button (white) mushrooms | 4 oz. | 0 mcg Vitamin K |
| Okra | 4 oz. | 35.4 mcg Vitamin K |
| Green onion | 1/2 cup, chopped | 103.5 mcg Vitamin K |
| White or yellow onion | 1/2 cup, chopped | 0.3 mcg Vitamin K |
| Parsley | 1 Tablespoon | 62.3 mcg Vitamin K |
| Parsnip | 4 oz. | 25.4 mcg Vitamin K |
| Green pepper | 1/2 cup, chopped | 5.5 mcg Vitamin K |
| Potato | 4 oz. | 2.3 mcg Vitamin K |
| Radish | 1/2 cup slices | 0.8 mcg Vitamin K |
| Spinach | 4 oz. | 545.7 mcg Vitamin K |
| Yellow squash | 4 oz. | 3.6 mcg Vitamin K |
| Acorn squash | 4 oz. | 0 mcg Vitamin K |
| Sweet potato | 4 oz. | 2 mcg Vitamin K |
| Tomato | 1 cup chopped | 14.2 mcg Vitamin K |
| Turnip | 4 oz. | 0.1 mcg Vitamin K |
| Turnip greens | 4 oz. | 283.6 mcg Vitamin K |
| Watercress | 1 cup chopped | 85 mcg Vitamin K |
| Zucchini | 4 oz. | 4.9 mcg Vitamin K |

